Shri MAHAVIR PRAFULCHAND SETHIYA 914
Profile ID | : 914 |
Age | : 31yr |
Date of Birth | : 30-Mar-1988 |
Time of Birth | : 11HH: 52MM |
Height | : 5ft 10in - 177cm |
Marital Status | : Un Married |
Location | : India |
Community : | Vatsalya |
Education : | SSC |
Occupation : | MAHAVIR GRUH UDYOG |
Height | : 5ft 10in - 177cm |
Complexion | : Wheatish |
Community | : Vatsalya |
Gotra | : SETHIYA |
Education | : SSC |
Annual Income | : ![]() |
Occupation | : MAHAVIR GRUH UDYOG |
Mama Gotra / Jati | : MARLECHA |
Mama name and Address | : ANIL MARLECHA TULJA BHAVNI NAGAR JALNA |
No. of Brothers | : Nil |
No. of Sisters | : 2 |
No. of married brothers | : Nil |
No. of unmarried brothers | : Nil |
No. of married sisters | : 2 |
No. of unmarried sisters | : Nil |
Father's Name | : LATE PRAFULCHAND SETHIYA |
Father's Profession | : NOT A LIVE |
Father's Annual Income | : Nil |
Age From | : Nil to Nil |
Height | : Nil |
Complexion | : Nil |
Marital Status | : Nil |
Education | : Nil |
Occupation | : Nil |
Community | : Nil |
Gotra | : Nil |
Go up