Profile ID | : 909 |
Age | : 26yr |
Date of Birth | : 1-Jan-1993 |
Time of Birth | : 2HH: 32MM |
Height | : 5ft 10in - 177cm |
Marital Status | : Un Married |
Location | : India |
Community : | Padmavati Porwal |
Education : | B com MBA (fin.) |
Occupation : | Manager, AU Bank ltd |
Height | : 5ft 10in - 177cm |
Complexion | : Fair |
Community | : Padmavati Porwal |
Gotra | : Padmavati porwal |
Education | : B com MBA (fin.) |
Annual Income | : ![]() |
Occupation | : Manager, AU Bank ltd |
Mama Gotra / Jati | : Padmavati porwal |
Mama name and Address | : Sunil Jain vivek vihar Delhi |
No. of Brothers | : Nil |
No. of Sisters | : 2 |
No. of married brothers | : Nil |
No. of unmarried brothers | : Nil |
No. of married sisters | : 1 |
No. of unmarried sisters | : 1 |
Father's Name | : Jinendra Kumar Jain |
Father's Profession | : Retired Manager |
Father's Annual Income | : ![]() |
Age From | : Nil to Nil |
Height | : Nil |
Complexion | : Nil |
Marital Status | : Nil |
Education | : Nil |
Occupation | : Nil |
Community | : Nil |
Gotra | : Nil |
Go up